Page 1 of 1
Title | URL | Uses | Keywords | Cover Image | Updated | |
---|---|---|---|---|---|---|
Photo Timeline History | /pages/photo-history-of-powell-river | ![]() | 2020/Oct/13 9:59:28am | |||
Accounts Payable | /pages/accounts-payable | page | 2019/Mar/24 8:46:31pm | |||
Administration | /pages/administration | page | 2025/Apr/29 1:13:28pm | |||
Financial Services | /pages/financial-services | page | 2018/Dec/18 3:24:42pm | |||
Agendas | /pages/agendas | page | 2023/Mar/20 9:50:01am | |||
In Camera Release of Information | /pages/in-camera-release-of-information | page | 2021/Aug/17 2:04:42pm | |||
Appear as a Delegation | /pages/appear-as-a-delegation | page | 2025/Feb/24 4:16:24pm | |||
Annual Tax Sale | /pages/annual-tax-sale | page | 2023/Sep/28 10:08:35am | |||
Alternative Approval Process | /pages/alternative-approval-process | page | 2019/Jan/08 11:03:49am | |||
Mayor and Council | /pages/about-mayor-and-council | page | 2025/Mar/04 2:41:11pm | |||
Contact Us | /pages/contact-us | page | ![]() | 2024/Mar/28 2:26:42pm | ||
Mayor’s Welcome | /pages/mayors-welcome | page | 2025/Feb/11 9:19:51am | |||
Council and Committee Meetings | /pages/councilandcommitteemeetings | page | 2024/Dec/24 8:52:25am | |||
Bylaws | /pages/bylaws | page | ![]() | 2022/Nov/23 2:35:21pm | ||
Permissive Tax Exemptions | /pages/permissive-tax-exemptions | page | 2024/Aug/01 3:10:53pm | |||
Councillor Jim Palm | /pages/councillor-jim-palm | page | 2023/Jul/17 10:51:36am | |||
Building & Construction | /pages/building-and-construction | page | 2025/Apr/02 1:26:01pm | |||
Councillor Rob Southcott | /pages/councillor-rob-southcott | page | 2023/Jul/17 10:50:32am | |||
Asset Management | /pages/asset-management | page | 2018/Oct/21 2:38:41pm | |||
Elections | /pages/elections | page | 2022/Nov/02 3:02:00pm | |||
Building Permits | /pages/do-i-need-a-building-permit | page | 2022/Jun/13 3:55:53pm | |||
Criminal Records/History Check | /pages/criminal-records-history-check | page | ![]() | 2018/Oct/21 9:03:10pm | ||
Council Policies | /pages/council-policies | page | 2018/Oct/21 3:05:55pm | |||
Building Permit Application Forms | /pages/building-permit-application-forms | page | 2025/Jan/13 1:36:08pm | |||
Building Inspections | /pages/building-inspections | page | ![]() | 2022/Jun/13 3:51:36pm | ||
Secondary Suites | /pages/secondary-suites | page | 2023/Sep/19 12:15:56pm | |||
Mayor and Councillor Directory | /pages/mayor-and-councilor-directory | page | 2024/May/31 11:57:00am | |||
Powell River Public Library | /pages/pr-public-library | page | ![]() | 2019/Feb/03 12:58:17pm | ||
Bid Opportunities | /pages/bid-opportunities | page | 2025/Apr/29 8:53:26am | |||
Webcasts | /pages/webcasts | page | webcasts film council video movie roger tv that's powell river television tv for powell river | 2023/Jun/23 4:26:50pm | ||
Property Taxes | /pages/property-tax-information | page | 2024/Jun/04 4:34:33pm | |||
Electric Vehicle Charging Stations | /pages/ev-charging-stations | page | 2022/Jan/18 1:09:19pm | |||
Freedom of Information (FOI) | /pages/submit-freedom-of-information-foi-request | page | 2025/Mar/18 8:54:12am | |||
Start a Business | /pages/start-a-business | page | 2024/Jul/29 2:41:40pm | |||
Home Owner Grant | /pages/home-owner-grant | page | 2023/May/26 2:40:35pm | |||
Business Licences | /pages/business-licencing | page | 2025/Apr/02 10:54:15am | |||
Wastewater Treatment Facility | /pages/pr-wastewater-treatment | Liquid Waste Management wastewater treatment plan facility | ![]() | 2021/Apr/14 1:30:29pm | ||
Acting Mayor Schedule | /pages/acting-mayor-schedule | page | acting-mayor-schedule absence rotation | 2025/Jan/10 10:32:48am | ||
Councillor Cindy Elliott | /pages/councillor-cindy-elliott | page | 2023/Jul/17 10:53:35am | |||
Community Links | /pages/community-links | page | 2018/Dec/17 3:40:04pm | |||
Land Development and Subdivision | /pages/land-development-and-subdivision | page | 2024/Jun/28 10:43:00am | |||
Willingdon Beach Campsite | /pages/willingdon-beach-campsite | page | ![]() | 2021/Apr/08 4:14:23pm | ||
Development and Subdivision Application Process | /pages/development-and-subdivision-application-process | page | 2024/Jun/28 10:39:20am | |||
Zoning and Official Community Plan | /pages/zoning-and-official-community-plan | page | 2022/Dec/12 9:29:33am | |||
Subdivision | /pages/subdivision | page | 2021/Apr/26 4:15:39pm | |||
Bylaw Enforcement | /pages/bylaw-enforcement-and-animal-control | page | 2023/Nov/23 4:33:33pm | |||
Development Permits | /pages/development-permits | page | 2023/Mar/31 10:06:50am | |||
Roads Maintenance | /pages/roads-maintenance | page | 2022/May/30 2:10:17pm | |||
Development Variance Permits | /pages/development-variance-permits | page | 2021/Apr/27 8:42:08am | |||
Financial Services Contacts | /pages/financial-services-contacts | page | 2025/Mar/10 3:13:46pm | |||
Tree Cutting Permits | /pages/tree-cutting-permits | page | 2023/Apr/03 2:54:19pm | |||
Utilities | /pages/utilities | page | ![]() | 2021/Jan/07 3:32:37pm | ||
Snow & Ice Management | /pages/snow-and-ice-management | page | 2018/Dec/18 2:32:43pm | |||
Online Tax Certificate Service for Lawyers and Notaries | /pages/tax-certificates | page | tax certificates | 2020/May/20 3:24:05pm | ||
A to Z Services | /pages/a-to-z-services | page | 2018/Dec/18 2:52:51pm | |||
Sustainability | /pages/sustainability | page | 2021/Dec/16 1:13:28pm | |||
City Budget | /pages/city-budget | page | ![]() | 2025/Jan/16 2:35:38pm | ||
Climate Action | /pages/climate-action | page | 2024/Aug/20 4:00:31pm | |||
Financial Statements and SOFI Reports | /pages/financialstatementsandsofireports | page | 2023/May/26 3:03:28pm | |||
Green Buildings & Development | /pages/green-buildings-and-development | page | 2019/Jan/08 3:24:20pm | |||
Airport | /pages/airport | page | Operating Conditions, Night Restrictions, Resources, Services | 2025/Jan/09 4:01:43pm | ||
Animal Control | /pages/animal-control | page | 2024/Jan/30 10:55:09am | |||
Arts and Culture | /pages/arts-and-culture | page | 2019/Jan/13 7:19:13pm | |||
Beaches | /pages/beaches | page | 2019/Jan/08 2:34:37pm | |||
Arts & Culture Grants | /pages/arts-and-culture-grants | page | ![]() | 2023/Jun/09 3:27:23pm | ||
Community Planning | /pages/community-planning | page | 2022/Mar/29 3:59:29pm | |||
Official Community Plan | /pages/official-community-plan | page | 2021/Apr/27 9:24:47am | |||
Boat Ramps | /pages/boat-ramps | page | ![]() | 2018/Dec/18 9:41:49am | ||
Housing | /pages/housing | page | 2024/Dec/11 10:54:42am | |||
Heritage Planning | /pages/heritage-planning | page | 2021/Apr/27 9:44:37am | |||
Business Licence Application | /pages/business-license-application | page | 2025/Jan/24 9:15:29am | |||
Recreational Cannabis Retail Stores | /pages/recreational-cannabis-retail | page | 2024/Apr/22 8:52:36am | |||
Short-Term Rentals | /pages/short-term-rentals | page | 2024/Jun/11 9:48:29am | |||
Home-Based Businesses | /pages/home-based-businesses | page | 2025/Jan/13 10:26:59am | |||
Street and Mobile Vending (Food Trucks) | /pages/street-and-mobile-vending | page | 2024/Jun/27 12:28:13pm | |||
Business Façade Improvement Program | /pages/business-facade-improvement-program | page | 2023/Dec/19 8:40:18am | |||
Communications | /pages/communications | page | ![]() | 2025/Mar/04 2:51:50pm | ||
Overview of Departments | /pages/departments-overview | page | 2025/Jan/10 11:28:31am | |||
Community Development Grants | /pages/community-development-grants | page | 2025/Feb/25 2:57:53pm | |||
Grants in Aid | /pages/grants-in-aid | page | 2024/Mar/14 1:25:39pm | |||
Community Profile | /pages/community-profile | page | 2019/Feb/03 10:04:42am | |||
Properties, Partnerships and Public Relations | /pages/propertiesdevelopmentandcommunicationsoverview | page | ![]() | 2025/Jan/24 10:29:45am | ||
Carriage Houses | /pages/carriage-houses | page | 2024/Jul/11 9:10:58am | |||
Sign Permits | /pages/sign-permits | page | 2022/Feb/09 4:04:29pm | |||
Board of Variance | /pages/board-of-variance | page | 2025/Apr/03 1:57:22pm | |||
Fire Rescue | /pages/fire-rescue-department | page | fire rescue department firefighters | ![]() | 2025/Jan/10 11:16:08am | |
Fire Halls, Stations, & Apparatus | /pages/fire-halls-stations-aparatus | ![]() | 2019/Aug/07 8:08:51am | |||
Fire Rescue Services & Response Area | /pages/fire-rescue-services-response-area | page | ![]() | 2025/Jan/10 11:18:05am | ||
Fire Rules & Regulations | /pages/fire-rules-and-regulations | page | ![]() | 2025/Apr/03 10:30:25am | ||
Fire Education, Recruitment, & Donations | /pages/fire-education-recruitment-dontations | page | ![]() | 2025/Jan/10 11:21:21am | ||
Forms | /pages/forms | page | form applications paperwork | 2025/Mar/24 10:15:35am | ||
Harbours & Moorage Rates | /pages/harbours-and-mooring | page | harbours moorage mooring rates wharf | 2024/Jul/29 1:39:58pm | ||
Payments | /pages/payments | page | 2020/May/14 12:38:34pm | |||
Property Tax Deferment | /pages/property-tax-deferment | page | 2025/Feb/18 1:25:18pm | |||
Engineering Services Division | /pages/engineering-services | page | 2024/Jan/05 3:03:58pm | |||
Human Resources | /pages/human-resources | page | 2025/Feb/25 2:36:20pm | |||
Schedule, Placement and Route Map | /pages/curbsidegarbagecollection | page | 2025/Apr/07 11:59:27am | |||
Organics Collection | /pages/organics-compost-collection | page | organics compost collection | 2025/Apr/02 8:37:19am | ||
Sector Development & Community Capacity Building | /pages/sector-development-community-capacity-building | page | 2025/Jan/09 4:02:47pm | |||
Find Local Food & Farms | /pages/find-local-food-and-farms-map | ![]() | 2020/Feb/05 10:45:09am | |||
By-Election: Saturday April 6th, 2019 | /pages/april-2019-by-election | ![]() | 2021/Aug/17 1:14:01pm | |||
Explore the City of Powell River's 2019 Draft Budget | /pages/explore2019draftbudget | ![]() | 2019/Jun/25 3:45:39pm | |||
City of Powell River Heat Pump Rebates | /pages/heatpump | Heat Pumps | ![]() | 2024/Jul/10 9:23:03am | ||
City of Powell River Declaration of the Right to a Healthy Environment | /pages/sustainabilitydeclaration | page | 2019/Apr/03 11:24:33am | |||
2019 Official Declared By-Election Results | /pages/2019by-electionresults | by-election | ![]() | 2019/Apr/15 9:48:42am | ||
City of Powell River and BC Government Invest in Airport Master Plan | /pages/masterplan | 2019/May/07 9:28:13am | ||||
Councillor George Doubt | /pages/councillor-george-doubt | page | 2023/Jul/17 10:54:41am | |||
Powell River Waterfront Development Corporation | /pages/waterfrontdevelopment | page | Powell River Waterfront Development Corporation (PRWDC) purchase loan (PRSC) Tees'kwat Land Holdings Sliammon Catalyst Paper Memorandum Agreement Understanding. | ![]() | 2019/Oct/16 1:40:25pm | |
Watering Restrictions - Stage 2 | /pages/water-restrictions | ![]() | 2023/Jul/20 3:44:13pm | |||
City Invests in Children with New Playground Equipment | /pages/playground | playground equipment | ![]() | 2019/Jul/16 12:09:33pm | ||
Hemlock Street Loop Remediation | /pages/hemlock-street-loop | ![]() | 2019/Aug/16 11:21:04am | |||
The City of Powell River has completed the purchase of Powell River Waterfront Development Corporation lands | /pages/purchaselands | ![]() | 2019/Aug/22 12:19:07pm | |||
Proposed Fire Hall / Emergency Services Facility | /pages/proposedfirehallemergencyservicesfacility | 2022/Sep/02 9:27:54am | ||||
City invests in new technologies at Recreation Complex | /pages/energyefficiencies | energy efficiencies | ![]() | 2019/Sep/04 11:57:58am | ||
Parents and children help pick new playground equipment | /pages/playgroundequipment | playground | 2019/Sep/26 2:17:24pm | |||
Powell River construction activity up 60 per cent | /pages/construction-activity-up | 2019/Nov/13 1:33:22pm | ||||
Replacement parking meters installed | /pages/parking-meters | parking meters | ![]() | 2019/Sep/26 2:16:55pm | ||
Preliminary Strategic Climate Risk Assessment for BC | /pages/bcclimateriskassessment | page | Preliminary Strategic Climate Risk Assessment | ![]() | 2019/Sep/26 2:15:32pm | |
Canada and BC make major investment in Powell River treatment plant | /pages/majorinvestmentintreatmentplant | ![]() | 2020/May/27 11:20:26am | |||
Removing Barriers | /pages/removingbarriers | grant awarded for City buildings | ![]() | 2019/Nov/13 1:32:39pm | ||
Halloween Fireworks Regulations | /pages/fireworksregulations | fireworks | 2019/Nov/01 10:18:19am | |||
Adult Photo Release Form | /pages/online-forms/adult-photo-release-form | page | 2019/Nov/01 12:06:57pm | |||
Minor Photo Release Form | /pages/online-forms/minor-photo-release-form | page | 2019/Nov/01 12:06:54pm | |||
Photo Contest Overview Form | /pages/online-forms/photo-contest-overview-form | page | 2022/May/02 12:18:32pm | |||
Powell River Digital Film School | /pages/theemergencybrake | "The Emergency Brake" | 2019/Nov/12 10:54:21am | |||
City responds to concerns about lead in water supply | /pages/leadinwatersupply | lead in water supply | ![]() | 2019/Nov/21 2:31:19pm | ||
Carbon Calculator | /pages/carbon-calculator | page | 2020/Jan/16 3:52:27pm | |||
Community Forest Investment benefits boaters | /pages/northharbourupgrade | ![]() | 2020/Mar/02 10:51:51am | |||
Largest garden in the City completed | /pages/largestgarden | ![]() | 2020/Jan/28 3:38:37pm | |||
City seeks public input on Recreation Complex upgrades | /pages/complexupgrades | ![]() | 2020/Mar/02 10:50:52am | |||
Demonstration of low speed electric vehicles | /pages/lowspeedelectricvehicles | low speed electric vehicles | 2020/Jan/28 3:38:18pm | |||
Transit Operations suspended until further notice due to weather related conditions. | /pages/transitoperationssuspended | City of Powell River's Transit operations are currently suspended due to weather related conditions. | 2020/Feb/04 8:45:24am | |||
City moves forward with electric-vehicle infrastructure | /pages/electric-vehicleinfrastructure | electric-vehicle infrastructure | ![]() | 2020/Feb/13 11:50:43am | ||
North Harbour Ramp Closure | /pages/northharbourrampclosure | North Harbour Ramp | ![]() | 2020/Feb/10 1:17:59pm | ||
Business Facade Improvement Program expands | /pages/businessfacadeimprovement | Business Facade Improvement Program | ![]() | 2020/Mar/02 10:47:35am | ||
Update - North Harbour Boat Launch Closure | /pages/update-northharbourboatlaunch | Closure - North Harbour Boat Launch | ![]() | 2020/Feb/14 1:39:18pm | ||
Homeowners upgrade with heat pump home heating through rebates | /pages/homeownersupgradewithheatopumphomeheatingthroughrebates | heat pump heating through rebates | ![]() | 2020/Mar/02 10:48:38am | ||
UPDATE - North Harbour ramp open | /pages/northharbourramp | ![]() | 2020/Feb/20 3:06:31pm | |||
Developers update progress on airport investment | /pages/updateprogressonairportinvestment | airport investment | ![]() | 2020/May/27 11:19:55am | ||
Fire Chief warns storage containers are a danger | /pages/storagecontainersareadanger | storage containers | ![]() | 2020/Mar/20 3:31:56pm | ||
Climbing the Wall for Cancer Awareness | /pages/climbingthewallforcancerawareness | climbing the wall | 2020/Mar/02 10:47:02am | |||
RCMP report crime is up in Powell River | /pages/rcmpreportcrimeisupinpowellriver | crime is up in Powell River | ![]() | 2020/Apr/03 9:00:27am | ||
City actively monitoring COVID-19 situation | /pages/covid-19 | ![]() | 2022/Mar/11 12:08:41pm | |||
Powell River Emergency Services During COVID-19 | /pages/powellriveremergencyservices | COVID-19 | ![]() | 2020/Mar/20 3:18:37pm | ||
Museum and Archives Closed in Response to COVID-19 | /pages/museumandarchivesclosed | COVID-19 | ![]() | 2020/Mar/20 3:18:17pm | ||
City implements changes to transit service due to COVID-19 | /pages/cancellationoffares | ![]() | 2020/Mar/20 3:17:46pm | |||
qathet Regional District asks visitors to postpone travel | /pages/gathetregionaldistrictasksvisitorstopostponetravel | postpone travel | ![]() | 2020/Mar/24 9:25:21am | ||
City asks residents not to flush the unflushable | /pages/cityasksresidentsnottoflushtheunflushable | sanitary wipes | ![]() | 2020/May/04 11:00:40am | ||
City closes Willingdon Beach Campsite | /pages/willingdonbeachclosure | campsite closure | ![]() | 2020/Mar/27 9:00:55am | ||
City council meeting schedule changed | /pages/citycouncilmeetingschedulechanged | council meetings schedule revisions | ![]() | 2020/Mar/27 9:00:42am | ||
City and School District announce playground closures | /pages/playgroundclosures | playgrounds | 2020/Mar/27 9:00:00am | |||
City closes Powell River Airport Terminal Building | /pages/airportterminalclosure | airport terminal closure | ![]() | 2020/Mar/27 9:00:26am | ||
Curbside compost pilot project suspended | /pages/curbside-compost | ![]() | 2020/Apr/03 9:00:05am | |||
City launches survey to measure impact of COVID-19 on local business | /pages/surveyforbusiness | ![]() | 2020/Jun/18 4:16:04pm | |||
BC Transit and City of Powell River implement service change | /pages/bctransitandcityofpowellriver | BC Transit implement service changes | ![]() | 2020/May/04 11:00:22am | ||
City approves charging fee for electric vehicles | /pages/electric-vehicle-fees | ![]() | 2020/May/04 11:00:00am | |||
City Cancels Canada Day Celebrations | /pages/canadadaycancelled | Canada Day cancelled in 2020 | ![]() | 2020/May/04 10:58:53am | ||
BC211 Safe Seniors Program Available to Residents 65 and Older | /pages/safe-seniors-program | ![]() | 2020/Jun/18 4:15:47pm | |||
Community Finance Advisory Committee Application | /pages/community-finance-advisory-application | ![]() | 2020/Jun/12 4:27:52pm | |||
Social Planning | /pages/socialplanning | page | 2024/Jun/17 9:59:42am | |||
Regional and Willingdon Beach Campsites to reopen | /pages/willingdon-beach-campsite-reopens | ![]() | 2020/May/19 11:27:39am | |||
Regional and Willingdon Beach Campsites to reopen | /pages/campsites-reopen | ![]() | 2020/May/27 11:19:09am | |||
Early Years | /pages/earlyyears | page | ![]() | 2025/Jan/24 9:03:20am | ||
Poverty Reduction | /pages/povertyreduction | page | 2024/Jun/17 11:02:55am | |||
Social Cohesion | /pages/socialcohesion | page | 2025/Mar/07 3:52:29pm | |||
COVID-19 Community and Social Planning Task Force | /pages/covidtaskforce | page | 2020/Dec/15 10:39:43am | |||
City of Powell River COVID-19 Response | /pages/covid-19-need-to-know | COVID-19 Need to Know | 2022/Mar/11 12:06:00pm | |||
City Starts Reopening Some Facilities | /pages/citystartsreopeningsomefacilities | City facilities reopening | ![]() | 2020/Jul/15 8:55:08am | ||
City Reopens Airport Terminal for Passengers Only | /pages/cityreopensairportterminalforpassengersonly | only passengers with reservations | ![]() | 2020/Jul/15 8:55:32am | ||
Report outlines needs and actions for childcare in qathet Regional District | /pages/reportoutlinesneedsandactionsforchildcareinqathetegionalistrict | ![]() | 2020/Jun/25 10:20:42am | |||
Recreation services and programs set to reopen | /pages/recreationservicesandprogramssettoreopen | programs to reopen | ![]() | 2020/Jul/15 8:56:08am | ||
Province awards funding for regional poverty reduction plans and projects | /pages/provinceawardsfundingforregionalpovertyreductionanprojects | Province awards funding | ![]() | 2020/Jun/25 10:20:24am | ||
Powell River Community Response Fund | /pages/powellrivercommunityresponsefund | Childcare resources | 2020/Aug/10 1:59:35pm | |||
Region launches critical housing survey | /pages/regional-housing-needs-survey | ![]() | 2020/Oct/05 8:59:07am | |||
City extends deadline for Parks and Trails Master Plan survey | /pages/parks-trails-phase3 | ![]() | 2020/Nov/06 8:26:40am | |||
City Recognized for Exceptional Climate Leadership | /pages/wins-climate-action-award | ![]() | 2021/Feb/10 9:57:23am | |||
Work Begins on Consolidated Wastewater Treatment Plant | /pages/work-begins-wastewater-treatment-plant | ![]() | 2020/Dec/07 2:38:44pm | |||
Liquid Waste Management Plan Monitoring Committee Application Form | /pages/online-forms/liquid-waste-management-plan-monitoring-committee-application-form | page | LWMP Monitoring Committee Terms of Reference LWMP Monitoring Committee Application form | 2020/Oct/16 10:23:54am | ||
Public encouraged to wear masks inside City facilities | /pages/face-masks | ![]() | 2020/Nov/25 8:57:26am | |||
Residential Curbside Waste Collection | /pages/guidetoresidentilwastedisposal | page | 2025/Apr/14 4:01:42pm | |||
Consolidated Wastewater Treatment Plant Update | /pages/consolidatedwastewatertareatmentplannewsletter | CWWP newsletter | ![]() | 2024/Sep/24 11:51:22am | ||
BC Energy Step Code | /pages/bc-energy-step-code | page | 2022/Feb/09 4:00:31pm | |||
City Engages Public in Budget Process | /pages/citizen-budget | ![]() | 2021/Jan/19 11:08:02am | |||
Early Years Learning | /pages/earlyyearslearning | 2020/Dec/16 3:59:37pm | ||||
Community Supports and Resources | /pages/freeandlowcostfoodsupports | page | Free and Low Cost Food Supports | 2024/Jun/18 8:54:09am | ||
Zunga Bus is Here! | /pages/zungabusishere | Zunga Bus | 2022/Feb/01 11:28:44am | |||
qathet Regional Social Planning | /pages/poverty-reduction-strategy | ![]() | 2021/Feb/22 2:54:23pm | |||
Powell River RCMP launches Safe Place Program | /pages/powellriverrcmplaunchessafeplaceprogram | RCMP launches Safe Place Program | 2021/Aug/17 11:02:37am | |||
City Council Approves Temporary Borrowing Bylaw | /pages/citycouncilapprovestemporaryborrowingbylaw | City Council Approves Temporary Borrowing Bylaw | 2022/Feb/16 8:42:42am | |||
City awarded $1 million grant for Airport Runway Extension | /pages/cityawarded1milliongrantforirportunwayxtension | Airport Runway Extension | ![]() | 2022/Feb/01 11:32:18am | ||
Survey launched to inform Regional Poverty Reduction Strategy | /pages/surveylaunchedtoinformegionalovertyeductiontrategy | Survey launched to inform Regional Poverty Reduction Strategy | 2021/May/05 3:56:43pm | |||
Willingdon Beach Campsite Website | /pages/willingdon-beach-campsite-website | page | 2021/Apr/08 4:02:24pm | |||
Climate Change Mitigation and Adaptation Committee | /pages/climate-change-mitigation-adaptation-committee | page | climate change mitigation adaptation committee | ![]() | 2022/Apr/04 11:36:47am | |
Temporary Use Permits | /pages/temporary-use-permits | page | 2021/Apr/26 4:00:47pm | |||
Sidewalk Patios and Parklets | /pages/sidewalk-patios-parklets | page | 2022/Feb/10 10:29:50am | |||
qathet Regional Housing Needs Report | /pages/housing-needs-report | ![]() | 2024/Sep/24 1:53:53pm | |||
Knotweed Removal | /pages/knotweedremoval | knotweed | ![]() | 2024/Jun/06 8:53:24am | ||
Public Queries and Contact Resources | /pages/publicqueriesandcontactresources | page | Public Queries | 2024/Nov/18 10:41:35am | ||
Stage 1 Water Restrictions | /pages/stage-1-water-restrictions | ![]() | 2021/Dec/01 2:32:22pm | |||
Hemlock Looper Moth Outbreak | /pages/looper-moth | page | 2021/Jul/16 9:01:25am | |||
Grant to address needs of unsheltered homeless people | /pages/strengthening-communities-services-grant | ![]() | 2022/Feb/01 11:31:43am | |||
City of Powell River Strategic Priorities 2024 - 2026 | /pages/cityofpowellriverstrategicprorities2024-2026 | Strategic Priorities 2024 - 2026 | ![]() | 2024/Mar/14 10:37:51am | ||
Automated collection is here! | /pages/automated-collection | ![]() | 2021/Dec/17 4:02:11pm | |||
Vision and Mission Statements | /pages/strategicplannsummary-visionandmissionstatements | page | Vision and Mission Statements | 2024/Mar/14 10:32:38am | ||
Public Engagement | /pages/publicengagement | Firehall/Emergency Services Facility | ![]() | 2021/Dec/01 2:32:00pm | ||
City of Powell River Information Memo - Consolidated Wastewater Treatment Plant | /pages/cityofpowellriverinformationmemoconsolidatedwastewateretreatmentplant | Trail Closures | ![]() | 2022/Feb/01 11:34:49am | ||
Construction begins on Consolidated Wastewater Treatment Plant pipeline | /pages/constructcionbeginsononsolidatedastewaterreatmentlantpipeline | ![]() | 2022/Feb/01 11:29:08am | |||
Bicycle Network Strategy | /pages/bicyclenetworkstrategy | Bicycle Networks Strategy | 2021/Dec/16 1:43:10pm | |||
Mayor's New Years Message | /pages/mayors-new-years-message | ![]() | 2021/Dec/21 12:22:27pm | |||
Council Member Financial Disclosure Forms | /pages/councilmemberfinancialdisclosureforms | page | Financial Disclosure Forms | 2023/Jan/31 2:30:48pm | ||
2025 Council Financial Disclosures | /pages/2025councilfinancialdisclosures | page | Council Disclosure forms | 2025/Jan/21 9:30:20am | ||
Archived Council Meeting Webcasts 2016-2019 | /pages/archivedcouncilmeetingwebcasts2016-2019 | 2022/Feb/11 9:44:24am | ||||
Archived Committee of the Whole Meetings 2016 - 2019 | /pages/archivedcommitteeofthewholemeetings2016-2019 | 2022/May/25 8:15:09am | ||||
Archived Finance Committee Meetings 2017 - 2019 | /pages/archivedfinancecommitteemeetings2017-2019 | 2022/Feb/08 2:19:24pm | ||||
Archived Public Hearing Meetings 2016 - 2019 | /pages/archivedpublichearingmeetings2016-2019 | Public Hearing Meetings | 2022/Feb/08 3:52:09pm | |||
čɛčɛhaθɛč taθ qʷal (welcome) - Community Conversation: Possible Name Change | /pages/pnc | Possible Name Change | ![]() | 2022/Jul/15 12:57:05pm | ||
Joint Working Group | /pages/jointworkinggroup | Joint Working Group | 2022/Apr/01 12:53:44pm | |||
Engagement Process | /pages/engagementprocessandtimeline | Engagement Process | 2022/Jun/09 12:11:10pm | |||
What is the process for renaming the City? | /pages/renamingprocess | What is the process for renaming the City? | 2022/Apr/13 4:23:50pm | |||
Resources and Support | /pages/pncresources | Possible Name Change – Resources | 2022/Jun/05 7:41:17pm | |||
Who was Israel Powell? | /pages/backgroundinfo | Who was Israel Powell | 2024/May/08 11:09:41am | |||
Frequently Asked Questions | /pages/faq | Frequently Asked Questions | 2022/Feb/28 4:16:55pm | |||
Public engagement starts on possible name change for Powell River | /pages/publicengagementstartsonpossiblnamechangeforpowellriveer | Possible name change | ![]() | 2022/Aug/23 11:21:57am | ||
City staff embark on project to enrich environmental well-being | /pages/earth-day-pollinator | ![]() | 2022/May/10 1:21:46pm | |||
Business Emergency Preparedness and Continuity Toolkit | /pages/businessmergencyreparednessandontinuityoolkit | Business Emergency Preparedness and Continuity Toolkit | ![]() | 2024/Sep/24 1:52:49pm | ||
Archived Council Highlights | /pages/archivedcouncilhighlights2019-2020 | page | 2022/May/25 8:29:40am | |||
qathet Waste Wise App Introduced | /pages/qathetwastewiseappintroduced | qathet Waste Wise App | ![]() | 2024/Sep/24 1:53:27pm | ||
qathet Waste Wise Guide for 2023 | /pages/qathetwastwiseguidefor2023 | garbage and recycling | 2023/Feb/09 2:45:40pm | |||
Finance Committee Reports | /pages/financecommitteereports | page | Finance Committee Reports | 2022/Jun/28 8:16:09am | ||
Possible Name Change Reports Released | /pages/name-change-reports | ![]() | 2022/Jul/15 1:07:51pm | |||
Guide to Residential Waste Disposal | /pages/curbsidecollection | page | 2022/Jul/15 3:30:51pm | |||
General Local Election 2022 | /pages/municipalelection2022 | Municipal Election | ![]() | 2022/Nov/14 1:11:16pm | ||
Recycling Collection | /pages/residential-recycling-collection | page | 2024/Nov/22 1:18:08pm | |||
Proposed Fire Hall/Emergency Services Facility | /pages/proposedfirehallemergencyservicesfacility1 | ![]() | 2022/Oct/17 9:57:01am | |||
Preliminary Election Results | /pages/2022preliminaryelectionresults | ![]() | 2022/Oct/17 4:51:23pm | |||
Preliminary Election Results School District 47 Trustee | /pages/sd47preliminaryelectionresults | ![]() | 2022/Oct/17 4:51:35pm | |||
Mayor Ron Woznow | /pages/mayor-ron-woznow | page | 2023/Jul/17 10:49:48am | |||
Councillor Earl Almeida | /pages/councillor-earl-almeida | page | 2023/Jul/17 10:55:23am | |||
Councillor Trina Isakson | /pages/councillor-trina-isakson | page | 2023/Nov/28 8:02:15am | |||
2023 Balancing Act Budget Simulation | /pages/2023balancingactbudgetsimulation | ![]() | 2023/Sep/07 3:44:51pm | |||
Mayor Woznow New Year's Message 2023 | /pages/mayor-woznow-new-years-message | ![]() | 2023/Jan/05 8:36:05am | |||
Mayor to address questions about Powell River's future | /pages/mayortoaddressquestionsaboutpowellriversfuture | ![]() | 2023/Jan/30 8:42:47am | |||
Waste Wise Guide | /pages/the2023wastewiseguideishere | 2023 Waste Wise Guide | ![]() | 2024/Sep/24 2:04:35pm | ||
Business Façade Improvement Program Open for Applications | /pages/businessfacadeimprovementprogramopenforapplications | Business Façade Improvement Program Open for Applications | ![]() | 2023/Apr/18 9:34:41am | ||
Annual Report | /pages/annualreport | page | ![]() | 2024/Sep/12 11:23:48am | ||
City begins 2024 – 2028 budget process | /pages/city-budget-2024-2028 | ![]() | 2024/Sep/24 10:47:35am | |||
Statement of Support for Inclusive Communities | /pages/support-for-inclusive-communities | ![]() | 2024/Sep/24 10:54:17am | |||
City of Powell River Interactive Map | /pages/cityofpowellriverinteractivemap | page | 2023/Oct/05 4:23:59pm | |||
City makes it safer for cyclists and pedestrians with protected intersection | /pages/mansonduncanintersection | page | 2023/Oct/16 3:56:24pm | |||
